Abby is a second baseman and outfielder from Carol Stream, Illinois with four seasons of competitive travel softball and a consistent track record of elite contact hitting at every level she has played.
Currently a junior at Glenbard North High School, Abby made a deliberate decision to play JV1 this season rather than compete for limited at-bats behind an all-conference, college-committed player at second base. The result: a .414 average, .991 OPS, and 30 RBIs in 22 games on a team that finished 19 and 4.
Abby is one of the most difficult hitters in her program to strike out. Across seven seasons and hundreds of at-bats she has averaged fewer than 5 strikeouts per 50 at-bats, a mark that reflects a mature, disciplined approach at the plate and the ability to put the ball in play consistently against quality pitching.
Off the field, Abby carries a 3.8 GPA and was recently accepted into the National Honor Society. She is undecided on a major and is looking forward to exploring her academic direction at the college level.
| Season | Team | GP | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | R | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Storm 14U | 42 | 89 | .337 | .375 | .416 | .791 | 30 | 3 | 2 | 0 | 26 | 22 | 5 | 11 |
| 2024 | Storm 16U | 35 | 71 | .338 | .400 | .338 | .738 | 24 | 0 | 0 | 0 | 17 | 16 | 7 | 6 |
| 2024 | GBN JV2 | 18 | 63 | .524 | .583 | .603 | 1.187 | 33 | 5 | 0 | 0 | 18 | 28 | 9 | 5 |
| 2025 | Storm 16U | 28 | 69 | .391 | .394 | .478 | .873 | 27 | 4 | 1 | 0 | 16 | 17 | 1 | 7 |
| 2025 | GBN JV1 | 23 | 55 | .418 | .459 | .509 | .968 | 23 | 3 | 1 | 0 | 20 | 14 | 4 | 7 |
| 2026 | Storm 18U | 18 | 46 | .435 | .449 | .522 | .971 | 20 | 2 | 1 | 0 | 14 | 15 | 1 | 2 |
| 2026 | GBN JV1 | 22 | 70 | .414 | .448 | .543 | .991 | 29 | 6 | 0 | 1 | 30 | 23 | 9 | 4 |
★ Highlighted rows = current 2026 season | GBN JV1 team finished 19-4 in 2026
Full channel: youtube.com/@AbbySchulzeSoftball2027
Full schedule available on request · Contact below
| Tournament | Date | GP | PA | AB | AVG | OBP | OPS | SLG | H | 1B | 2B | 3B | HR | RBI | R | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer Slam | June 5–7 | 6 | 14 | 14 | .357 | .357 | .714 | .357 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 1 |
| Southside Fastpitch Slugfest | June 12–14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lightning-STC Fathers Day Classic | June 19–21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Motor City International Cup Showdown | June 26–28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Buckeye RecruitFest | July 10–12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Experience The Turf Series Fastpitch | July 17–19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Season Totals | 2026 | 6 | 14 | 14 | .357 | .357 | .714 | .357 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 1 |
★ Updated after each tournament | Chicagoland Summer Slugfest (May 29–June 1) stats pending
Interested in learning more or scheduling a visit? Reach out directly or connect through Abby's hitting coach.